Programs A-Z
Program Title (Award level1; program in which the program is embedded, or concentrations available, if applicable; distance education type) | Web Page | CIP Code | Location |
Accounting Technology (CTS; Online); | web page | 52.0302 | Mid City |
American Sign Language Studies (AA) | 16.1601 | Mid City | |
Auto Body Repair Technician (TD; Hybrid), with embedded Non-Structural Technician (CTC; Hybrid); constitutes the Auto Body Repair concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | 47.0603 | Ardendale | |
Automotive Technician (TD; Hybrid), with embedded Automotive Suspension, Steering, and Brakes Technician (CTS; Hybrid); constitutes the Automotive Technology concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | 47.0604 | Ardendale | |
Aviation Maintenance Technology (AAS; Hybrid;), with embedded Aviation Maintenance Technician, Airframe (CTS; Hybrid;) and Aviation Maintenance Technician, PowerPlant (CTS; Hybrid;) | web page web page web page |
47.0607 (AAS & Airframe); 47.0608 (Power Plant) |
Central |
Business (AS; Online) | web page | 52.0101 | Mid City |
Business Administration (CAS; Online) |
web page | 52.0101 | Mid City |
Business Administration (AAS; Online) | web page | 52.0101 | Mid City |
Care and Development of Young Children (AAS; Hybrid), with embedded Care and Development of Young Children (TD; Hybrid) and Child Care Teacher (CTS; Hybrid) | web page | 19.0709 | Acadian |
Carpentry (TD; Hybrid), with embedded Carpentry Helper (CTC; Hybrid) | 46.0201 | Acadian Correctional Centers |
|
Computer Networking (CTS; Online) | 11.0901 | Mid City | |
Computer Science (AS; Online) | 11.0701 | Mid City | |
Computing and Information Systems (AAS; concentrations in Application Software Developer, Cloud Computing, Cybersecurity; Hybrid) | 11.0501 | Mid City | |
Construction Management (AAS; Hybrid) | web page | 52.2001 | Mid City |
Cosmetology (TD; Hybrid) | 12.0401 | Central Frazier |
|
Criminal Justice (AS; Hybrid) | web page | 43.0107 | Mid City |
Culinary Arts (TD; Hybrid), with embedded Prep Cook (CTC; Hybrid) | 12.0503 | Acadian Correctional Centers |
|
Customer Service and Sales (CTC; Online) |
web page | 52.0411 | Mid City |
Diagnostic Medical Sonography (AAS) | web page | 51.0910 | Frazier |
Diesel Heavy Truck Technician (TD; Hybrid), with embedded Truck Suspension, Steering, and Brakes Technician (CTS; Hybrid); constitutes the Diesel Heavy Truck Technology concentration in the Vehicle Maintenance and Repair Technology AAS (see below) | 47.0613 | Ardendale | |
Digital Cinema Production (CTC, Hybrid) | web page | 50.0602 | Mid City |
Drafting and Design Technician (TD; Hybrid), with embedded Engineering Aid (CTS; Hybrid) and Drafting Fundamentals (CTC; Hybrid); constitutes the Drafting and Design Technology concentration in the Technical Studies AAS (see below) | 15.1301 | Acadian | |
Enrolled Agent (CTS; Online) | 52.1601 | Mid City | |
General Science (AS; Online) | web page | 24.0199 | Mid City |
General Studies (Certificate/CGS; Online) | web page | 24.0102 | Mid City |
Graphic Arts (CTS) | web page | 50.0402 | Frazier |
Horticulture Technician (TD; Hybrid), with embedded Ornamental and Turf Pest Control Technician (CTS; Hybrid) | 01.0601 | Mid City Correctional Centers |
|
HVAC/R Technician (TD; Hybrid), with embedded HVAC & Refrigeration Helper II (CTS; Hybrid) and HVAC & Refrigeration Helper I (CTC; Hybrid); constitutes the Air Conditioning and Refrigeration concentration in the Technical Studies AAS (see below) | 47.0201 | Acadian Correctional Centers |
|
Information Technology Program TD (TD; Hybrid), with embedded Network Administrator (CTS; Hybrid), System Analyst (CTS; Hybrid), Computer Technician (CTC; Hybrid); System Support Technician (CTC; Hybrid), and Wide Area Network Technician (CTC; Hybrid)) | 11.0901 | Acadian | |
Liberal Arts (AA); | web page | 24.0101 | Mid City |
Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Criminal Justice | web page | 24.0199 | Mid City |
Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Fine Arts | web page | 24.0199 | Mid City |
Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in General Business | web page | 24.0199 | Mid City |
Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Humanities | web page | 24.0199 | Mid City |
Louisiana Transfer, Associate of Arts (AALT; Online), with concentrations in Social Science | web page | 24.0199 | Mid City |
Louisiana Transfer, Associate of Science (ASLT; Online), with concentrations in Biological Sciences (web page) and Physical Sciences | web page | 24.0199 | Mid City |
Medical Assistant (CTS), with two pathways to completion - Clinical, and Coding and Insurance; | web page | 51.0801 | Acadian |
Music Studio Production (CTC, Hybrid) | web page | 10.0203 | Mid City |
NCCER Electrical Level 4 (TD; Hybrid), with embedded NCCER Electrical Level 2 (CTS; Hybrid) and NCCER Electrical Level 1 (CTC; Hybrid); constitutes the Electrical concentration in th Technical Studies AAS (see below) | 46.0302 | Acadian Jackson New Roads |
|
NCCER Instrumentation Level 4 (TD; Hybrid), with embedded NCCER Instrumentation Level 2 (CTS) and NCCER Instrumentation Level 1 (CTC; Hybrid); constitutes the Instrumentation concentration in the Technical Studies AAS (see below) | 15.0404 | Acadian Central |
|
NCCER Millwright Level 4 (TD), with embedded NCCER Millwright Level 2 (CTS) and NCCER Millwright Level 1 (CTC; Hybrid); constitutes the Millwright concentration in the Technical Studies AAS (see below) | 47.0303 | Acadian Jackson |
|
NCCER Pipefitting Level 4 (TD; Hybrid), with embedded NCCER Pipefitting Level 2 (CTS; Hybrid) and NCCER Pipefitting Level 1 (CTC; Hybrid); constitutes the Pipefitting concentration in the Technical Studies AAS (see below) | 46.0502 | Acadian Port Allen |
|
Nursing (ASN); | web page | 51.3801 | Frazier |
Paralegal Studies (AAS;); | web page | 22.0302 | Mid City |
Emergency Medical Technician-Paramedic (CTS) | 51.0904 | ||
Practical Nursing (TD) | web page | 51.3901 | Acadian |
Pre-Engineering (AS; Online); | web page | 14.0101 | Mid City |
Process Technology (AAS; Hybrid), with embedded Process Technology (TD; Hybrid) and Process Technology Support Technician (CTS; Hybrid); | web page | 15.0699 | Central |
Retail Management (CTS, embedded in Business Administration AAS; Online); | web page | 52.0212 | Mid City |
Sterile Processing (CTC); | web page | 51.1012 | Frazier |
Surgical Technology (AS) | web page | 51.0909 | Frazier |
Teaching Gr 1-5 (AS; Online) | web page | 13.0101 | Mid City |
Technical Studies (AAS; concentrations in Air Conditioning and Refrigeration) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations inDrafting and Design Technology, Electrical, Instrumentation) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations in Electrical) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations in Instrumentation) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations in Millwright) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations in Pipefitting) | 47.9999 | Acadian | |
Technical Studies (AAS; concentrations inWelding; Hybrid) | 47.9999 | Acadian | |
Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Auto Body Repair | 47.0600 | Ardendale | |
Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Automotive Technology | web page | 47.0600 | Ardendale |
Vehicle Maintenance and Repair Technology (AAS; Hybrid) with concentrations in Diesel Heavy Truck Technology | web page | 47.0600 | Ardendale |
Veterinary Technology (AAS) | web page | 01.8301 | Mid City |
Web Development (CTC; Online) | web page | 11.1004 | Mid City |
Welding (TD; Hybrid), with embedded Structural Welder (CTS; Hybrid) and Welding Fundamentals (CTC; Hybrid) | 48.0508 | Acadian Jackson New Roads Port Allen Correctional Centers |
BRCC’s educational programs (from this point forward, “program(s)”) are listed alphabetically by title in the table below. For each program, the abbreviation for the award level is provided (see bottom of page for key to abbreviations). Several certificate-level programs (CTC, CTS, for example) are embedded in a program considered to be a higher award level, such as a technical diploma or an associate degree: when the title of the program is alphabetically distant from the title of the higher award, the program in which the certificate program is embedded is also provided. In addition, several of BRCC’s associate degrees have more than one specialty area or concentration, corresponding to a specific group of courses required for completing the degree. The associate degrees that have concentrations have these specialty areas indicated after the abbreviation for the degree.
All BRCC programs are developed to be offered in the traditional ‘face-to-face’ format, in which the instructors and students meet in a classroom, lab, clinic, studio, and/or workshop. BRCC has a number of locations where courses and programs are offered in the traditional format, including at a number of correctional centers. The table includes the location(s) where each program is offered.
The courses for most BRCC programs have been developed to be offered via distance education, commonly referred to as ‘online’. The extent to which a program may be completed via distance education is also indicated in the table: “Hybrid” means that 50-99% of the course credit hours for the program may be completed online, whereas “Online” means that 100% of the credit hours for the program may be completed online.
The “CIP Code”, or Classification of Instructional Programs Code, is a six-digit number developed by the United States Department of Education’s National Center for Education Statistics (NCES). The CIP code is a classification scheme that supports the accurate tracking and reporting of fields of study and program completion activity. BRCC reports the number of students who complete each program to the Louisiana Community and Technical College System, Board of Regents, and United States Department of Education by CIP code. CIP codes may be used to determine if another college in Louisiana offers a program similar to BRCC’s: programs may differ in title yet may have very similar content, and thus have the same CIP code.