Associate of Science: Teaching (Grades 1-5)
The Associate of Science in Teaching (AST) is a transfer degree that prepares students to enroll in a Baccalaureate of Science in Elementary Education at a Louisiana college/university. The degree is designed for non-traditional and traditional students who wish to become certified to teach first-through-fifth grade elementary students in Louisiana. BRCC students should consult an advisor for specifics regarding teacher education in the state of Louisiana.
Important Note
Although this is not a selective admissions program, students must pass a criminal background check to enroll in the courses that include mandatory experience observing classroom operations in an elementary school (TEAC 2013, TEAC 2033).
Degree Requirements
To receive this degree, the student must:
- Pass a criminal background check before beginning field experience for both TEAC 2013 and TEAC 2033 classes.
- Complete the AST application/interview process and be accepted to the program.
- Have a cumulative GPA of 2.50 or better in all credit hours to be used towards the degree.
- Complete an exit survey before graduation.
- Complete the coursework listed below.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1013 | English Composition I | 3 |
| MATH 1213 | College Algebra | 3 |
| PSYC 2613 | Educational Psychology | 3 |
| Gen-Ed Natural Science | Life Science (1st in sequence) | 3 |
| Gen-Ed Fine Arts | Any General Education Fine Arts Course | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1023 | English Composition II | 3 |
| MATH 1303 or 2303 | Elementary Statistics OR Basic Statistics I | 3 |
| Gen-Ed Natural Science | Life Science (2nd in sequence) | 3 |
| GEOG 2013 | Introduction to Geography | 3 |
| HIST 1123 | World Civilization 1500 to Present | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 2123 | Major British Writers | 3 |
| MATH 1673 | Elementary Number Structure | 3 |
| Gen-Ed Natural Science | Physical Science | 3 |
| TEAC 2013 | Teaching and Learning in Diverse Settings I | 3 |
| HIST 2013 | American History Colonial to 1865 | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 2173 | Major American Writers | 3 |
| MATH 1683 | Geometry for Elem./Middle School Teachers | 3 |
| Gen-Ed Natural Science | Physical Science | 3 |
| TEAC 2033 | Teaching and Learning in Diverse Settings II | 3 |
| POLI 2013 | American Government | 3 |
| Semester Total | 15 | |
Total Program Hours: 60