Associate of Applied Science: Care and Development of Young Children
The Care and Development of Young Children program prepares individuals for various levels of employment in child care centers, nursery schools, recreation centers, public school settings, head start programs, or other areas where caring for young children is the principal function. This program focuses on cognitive, physical, emotional, and social growth and development. Developmentally appropriate play activities, curriculum, nutrition, guidance, health/safety, children with special needs, and approaches for teaching as suggested by the National Association for the Education of Young Children (NAEYC) are included.
Program Requirements
- Have a cumulative GPA of 2.00 or better in all credit hours to be used towards the degree.
- Earn a “C” or better in all coursework.
- Complete the coursework listed below.
Program Outcomes
- Demonstrate the knowledge, skills, and abilities required for various levels of employment in child care centers, nursery schools, recreation centers, public school settings, head start programs, or other areas where caring for young children is the principal function.
- Discuss the cognitive, physical, emotional, and social growth and development of young children.
- Demonstrate the ability to plan and implement developmentally appropriate learning experiences that support young children’s optimal development socially, emotionally, cognitively, and physically as suggested by the National Association for the Education of Young Children (NAEYC).
- Prepare for Child Development Associate (CDA) credentialing.
- Demonstrate safe and efficient work practices, basic occupational skills, employability skills, and strong work ethics.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CDYC 1103 | Working With Young Children | 3 |
| CDYC 1113 | Development of Young Children | 3 |
| CDYC 1123 | Preschool Curriculum | 3 |
| CDYC 1133 | Infant and Toddler Curriculum | 3 |
| Semester Total | 12 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CDYC 1203 | Health, Safety, and Nutrition | 3 |
| CDYC 1213 | Observation and Participation Lab | 3 |
| CDYC 1223 | Child Guidance and Behaviors | 3 |
| CDYC 1233 | Infant and Toddler Lab | 3 |
| CDYC 1243 | Preschool Lab | 3 |
| CDYC 1252 | Children With Special Needs | 2 |
| Semester Total | 17 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CDYC 2103 | Literature and Language Methods | 3 |
| CDYC 2113 | Preschool Methods | 3 |
| CDYC 2123 | Organization and Administration | 3 |
| CDYC 2132 | Family Relationships and Issues | 2 |
| CDYC 2145 | Practicum | 5 |
| Semester Total | 16 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL 1013 | English Composition I | 3 |
| Gen-Ed Math | General Education, Mathematics or analytical reasoning (e.g., PHIL 2113) | 3 |
| PSYC 2013 | Introduction to Psychology | 3 |
| Gen-Ed Natural Science | General Education, Natural Sciences | 3 |
| Gen-Ed Humanities | General Education, Humanities (excluding Foreign Languages/Speech) | 3 |
| Semester Total | 15 | |
Total Program Credit Hours: 60