Associate of Applied Science: Business Administration
The Associate of Applied Science in Business Administration is accredited by the Accreditation Council of Business Schools and Programs (ACBSP). This program is not intended for college transfer. It consists of 60 credit hours of coursework and provides general education as well as courses in the key business areas of accounting, business communication, customer service, economics, information systems, finance, and management.
Program Requirements
- Have a cumulative GPA of 2.00 or higher in all credit hours to be used towards the degree.
- Earn a “C” or better in major and required, related courses (ACCT, BUSN, CSCI, FINA, MANG).
- Complete the coursework listed below.
Program Outcomes
- Apply accounting terms and concepts to make business decisions.
- Apply economic theory in business decisions.
- Use financial tools in making business decisions.
- Identify legal considerations in a business.
- Use oral and written communication skills appropriate to targeted audiences.
- Demonstrate tenets of professionalism including professional image, teamwork, and customer relations.
- Use the functions of management to address a standardized management situation in keeping with organizational goals.
Program of Study
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BUSN 1003 | Introduction to Business | 3 |
| CSCI 2203 | Microcomputer Applications in Business | 3 |
| BUSN 1503 | Professional Selling | 3 |
| BUSN 2403 | Business Communication | 3 |
| ENGL 1013 | English Composition I | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MANG 2213 | Human Resource Management | 3 |
| MANG 2283 | Organizational Behavior | 3 |
| MANG 2273 | Retail Management | 3 |
| BUSN 2003 | Principles of Marketing | 3 |
| Gen-Ed Math | Choose: MATH 1103 or MATH 1213 | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACCT 2113 | Financial Accounting III | 3 |
| BUSN 2103 | Business Law | 3 |
| MANG 1503 | Negotiations in Business | 3 |
| FINA 1503 | Introduction to Financial Management | 3 |
| Gen-Ed Social Science | Choose: ECON 2213, ECON 2223, or ECON 2113 | 3 |
| Semester Total | 15 | |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ACCT 2213 | Introduction to Managerial Accounting | 3 |
| ACCT 2413 | Computer-Based Accounting | 3 |
| Gen-Ed Natural Science | General Education Requirement | 3 |
| Business Elective | Choose: BUSN 2703 or MANG 2413* | 3 |
| Gen-Ed Humanities | Choose: HIST 2013 or HIST 2023 | 3 |
| Semester Total | 15 | |
Total Program Credit Hours: 60