Federal Work-Study Program (FWS)
The Student Employment Program is designed to give you an opportunity for part-time employment while attending BRCC. That part-time employment offers...
- Flexible schedule around your classes
- Convenient work locations
- Chance to increase your work experience
- Pleasant work environments
- An opportunity to develop your interpersonal skills
Federal Work-Study (FWS) is a need based financial aid award. It is a federally funded,
college administered program, designed to help students defray the costs of post-secondary
education.
A FWS award cannot be used to meet registration fees. You are paid for hours worked,
based on time submitted by your department through the college payroll system. You
are eligible to work up to the point that your cumulative earnings equal the amount
of your FWS award or until the end of the semester. It is the responsibility of both
the student and the hiring supervisor to monitor earnings to prevent working beyond
the awarded amount.
Qualifications:
- Must have a current year Free Application for Federal Student Aid (FAFSA ) on file. www.fafsa.ed.gov
- Must be enrolled in at least six (6) credit hours
- Must have a financial need
- All Financial Aid requirements must be completed upon submission of a work study application
- Must meet Satisfactory Academic Progress (SAP) requirements
- Must pass a background check
Important Information:
- FWS is awarded on first come first serve basis
- Completing an application does not guarantee a job placement
- Funding is limited, so priority consideration will be given to those students who complete all required paperwork in a timely manner. Every student that applies for Federal Work-Study will not be awarded.
How to secure a work study position: Spring 2023
- Review the available job openings; if you see a department that you are interested in contact that department/area for an interview by the hiring supervisor.
What Happens Next:
- Bring the completed work study packet which includes the Employment Authorization form with you to the interview. The hiring supervisor must complete section C . (The work study packet is also located on the web under financial aid work study forms)
- Once the Employment Authorization form has been completed and signed by a hiring supervisor then the work study packet which includes the completed Employment Authorization form must be submitted to the Office of Financial Aid for processing.
- A background check is then conducted on all student workers and HR will submit the link to the students' email that is provided on the application.
- Student will be contacted via email upon approval of the background check for completion of the HR New Hire Employee Packet.
What is the Rate of pay and How Will I be Paid?
- Federal student workers are paid $10.00 per hour unless otherwise indicated and can work a maximum of 20 hours per week depending upon the award letter. Community Service positions are paid $12.00 per hour which consist of tutoring elementary school children with reading and/or math homework. Payroll is paid bi-weekly.
Office Hours:
Office working hours are between the hours of 8:00am-6:00pm unless otherwise indicated.
Work Study Job Openings:
This information last updated: February 2, 2023
Semester: | Spring 2023 |
Effective Date: | January 13, 2023 |
Department: | COUNSELING & ACCESSIBILITY SERVICES |
Location | Mid City Campus - Bienvenue Student Center Room 108 |
Job Description |
Duties and Responsibilities:
|
Qualifications: |
Excellent active listening and communication skills, good interpersonal skills, ability to handle and problem solve students, faculty, and staff inquiries, and have the ability to operate Microsoft Outlook and Word. |
No. of students needed: | 2 student workers |
Primary Contact | LaCrystal McCoy |
McCoyL2@mybrcc.edu | |
Office phone: | 225-216-8644 |
Secondary Contact | Alisha Diggs |
DiggsA@mybrcc.edu |
Semester: | Spring 2023 |
Effective Date: | January 13, 2023 |
Department: | Office of Vice Chancellors |
Location: | Mid City Governor's Bldg |
Job Description: |
To provide administrative support to the personnel of the department including the
|
Qualifications: | • Strong written and verbal communication skills • Ability to maintain composure to communicate effectively with office staff, students and others who contact the office • Proficient in Microsoft Word and Excel • Strong problem solving skills and great attention to detail • Ability to type, error-free, to complete work in a timely manner • Ability to handle confidential information with discretion. Violations of privacy laws will result in immediate termination |
No. of students needed: | 4 student workers |
Primary Contact | Rita Wilson |
wilsonr@mybrcc.edu | |
Office phone: | 225-216-8361 |
Semester | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | Advising |
Location | Mid City Campus Bienvenue Student Services |
Job Description | Work with students who are registering for classes by showing them how to select and schedule courses needed. Work in the NSO Advising and Registration rooms with the advisors to help students who have registration challenges. Run errands, direct student traffic during events, sit at information tables as needed. |
Qualifications | Strong communication skills, and computer technology skills using LOLA, patient and understanding with a helpful attitude. |
No. of students needed | 2 student workers |
Primary Contact | Barbara Hasek Phd. |
hasekb@mybrcc.edu |
Semester | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | Division of Business and Law |
Location | Mid City Campus Louisiana Building, Suite 300 |
Job Description |
|
Qualifications |
|
No. of students needed | 2 student workers |
Primary Contact | Ann Marie Nicholas |
nicholasa@mybrcc.edu | |
Secondary Contact | Chandra Joseph |
josephc@mybrcc.edu | |
Phone number | (225) 216-8556 |
Semester: | Spring 2023 |
Effective Date : | February 2, 2023 |
Department: | LIBRARY |
Location: | Mid- City Campus Magnolia Bldg. & Acadian Campus |
Job Description: | Provide exceptional customer service in person & on the telephone; answer basic directional & informational questions. Deliver newspapers to Chancellor/rack newspapers; take study room reservations; process fines with Financial Obligation Forms; assist students with printing and photocopying; answer phones/take messages. Checkout /discharge library materials; shelve books in correct order. Good customer service skills and a willingness to learn, attention to detail, punctuality, positive attitude , ability to work independently and to work as a team member. |
No. of Students needed : | 2 student workers |
Office Hours: |
M-TH 7:30am -8:00pm; Friday 7:30am -5:00pm Saturday 8:00am – 12:00noon |
Primary contact Person: | Jacqueline Jones |
Email: | |
Phone number | 225-216-8170 |
Semester | Fall/Spring 2022-2023 |
Effective Date | POSITIONS FILLED |
Department | ADMISSIONS |
Location | Mid City Campus Bienvenue Student Services |
Job Description |
Assist with the organization of the file room, including but not limited to sorting paperwork, creating files, shredding files, and moving files. Must be able to lift at least 15 pounds. |
No. of Students needed | 4 student workers |
Primary Contact Person | Buffy M. Brinkley |
brinkleyb@mybrcc.edu | |
Office phone | (225) 216-8663 |
Semester: | Fall/Spring 2022-2023 |
Effective Date: | POSITIONS FILLED |
Department: | STEM OFFICE |
Location: | Mid City Campus Cypress Room 236 |
Job Description : | Greeting/assisting visitors: answering phones, filing, loading copier daily, distributing mail to faculty and staff members. Assist with STEM events. |
No. of Students needed: | 2 student workers |
Primary Contact Person: | Sandra Hickman |
Email: | hickmans@mybrcc.edu |
Phone number: | 225-216-8226 |
Secondary Contact | Raven Dora |
Email: | dorar@mybrcc.edu |
Semester: | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | GRANTS ADMINISTRATIONS/Institutional Effectiveness |
Location: | Mid City Campus Governor's Bldg- Vice Chancellor Office |
Job Description: |
|
Qualifications: | Business Management, Contracts, and Law |
No. of Students needed : | 1 student worker |
Primary Contact: | Dr. Pamela Ravare-Jones |
Email: | ravare-jonesp@mybrcc.edu |
Phone number: | 225-216-8160 |
Semester: | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | INSTITUTIONAL EFFECTIVENESS AND STRATEGIC |
Location: | Mid City Campus Governor's Bldg- Vice Chancellor Office |
Job Description: |
|
Qualifications: | Computer Science major and/or Information Technology |
No. of Students needed : | 1 student worker |
Primary Contact: | Dr. Pamela Ravare-Jones |
Email: | ravare-jonesp@mybrcc.edu |
Phone number: | 225-216-8160 |
Semester: | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | Institutional Effectiveness /Events Management |
Location: | Mid City Campus |
Job Description: |
|
Qualifications: |
Major in Business and must be able to provide excellent customer service to internal and external customers. |
No. of Students needed : | 1 student worker |
Primary Contact: | Dr. Pamela Ravare-Jones |
Email: |
|
Phone number: | 225-216-8160 |
Semester | Spring 2023 |
Effective Date | January 17, 2023 |
Department | ENROLLMENT SERVICES - AMBASSADOR PROGRAM |
Location | Mid-City (Student Center) |
Job Description | Leading campus tours for prospective students and their families. Assisting at University functions-socials, receptions, open houses, etc. Assisting at community & university events. Assisting with high school visitation. Prepare recruitment materials. Assist other departments when necessary. Must have completed at least one full-time semester at BRCC. Current GPA of 2.5 or greater. At least one year commitment to the Student Ambassador Program. Must be able to work at least 20 hours per week. |
No. of Students needed | 2 student workers |
Primary Contact | Barbara Hasek Phd. |
hasekb@mybrcc.edu |
Semester | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | OFFICE OF ACCOUNTING & FINANCE |
Location | Mid City Campus Governors Bldg. 2nd floor |
Job Description |
|
Qualifications: | Major in Accounting or Business-related field. |
No. of students needed | 1 student worker |
Primary Contact | Vickie Jackson |
jacksonv@mybrcc.edu | |
Phone | 225-216-8071 |
Secondary Contact | Lyndra Smith |
smithl3@mybrcc.edu |
Semester: | Fall/Spring 2022-2023 |
Effective Date : | August 22, 2022 |
Department: | ENROLLMENT SERVICES - WELCOME DESK |
Location: | Student Center – Enrollment Services |
Job Description: | Cheerfully assist students and parents with general information about BRCC, admissions, and financial aid to make the admissions and financial aid process easy. Accept and handout necessary documents, file, scan, and assist with orientation and other duties as assigned. Outgoing personality, positive energy, and flexibility a MUST! |
No. of Students needed : | 2 student workers |
Primary Contact | Taylor David |
Email: | davidt@mybrcc.edu |
Semester: | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | PRACTICAL NURSING DEPARTMENT |
Location: | Acadian Campus, Room C252 |
Job Description: |
|
Qualifications: | Prefer a practical nursing student |
No. of students needed: | 1 student worker |
Primary Contact: | Jean Dorsey |
Email: | dorseyr@mybrcc.edu |
Phone: | 225-359-9233 |
Secondary contact: | Michelle Dennis |
Email: | dennism@mybrcc.edu |
Semester | Fall/Spring 2022-2023 |
Effective Date | August 22, 2022 |
Department | REGISTRAR |
Location | Mid-City Campus Bienvenue Student Center |
Job Description |
Perform clerical or data entry tasks. File important documents accordingly. Handle and make phone calls, related to student’s queries. Create and update records in the department database. Maintain the work area in a clean and organized manner. Adhere to the code of confidentiality in cases where discretion should be used. Check and verify work and maintain accuracy especially in jobs related to data entry. Good computer skills, excellent communication skills and detailed oriented. The ability to handle confidential matters and to be professional. |
No. of Students needed | 2 student workers |
Primary Contact Person | Taylor David |
davidt@mybrcc.edu |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | UPWARD BOUND PROGRAM |
Location: | Acadian Campus |
Job Description: | Assist in planning events for the Upward Bound students. Make telephone contact with students, parents, and vendors in regards to events/activities. Print & copy office related documents. Work the front desk in the office in the absence of the UB Administrative Assistant. Must to able to work with others to accomplish program goals. Must be able to work a minimum of 15 hours per week. Ability to work on Saturdays bases on UB Academic Calendar. |
No. of students needed : | 2 student workers |
Primary Contact Person: |
Lurtisha Wade Donta Mills |
Email: | |
Phone number: | 225-216-8020 |
Semester: | Spring 2023 |
Effective Date : | February 2, 2023 |
Department: | FAMILY SERVICES OF GREATER BATON ROUGE |
Location: | Off Campus – 4727 Revere Ave BR, LA |
Job Description: |
See Ms. Hawkins in the Office of Financial Aid before scheduling an interview with Family Services of Greater Baton Rouge.
|
Qualifications: |
Professional office skills and typing a must. |
No. of Students needed : | 2 student workers |
Pay Rate: | $12.00 per hour |
Primary Contact Person: | Judy Hutton |
Email: | jhutton@fsgbr.org |
Phone number: | 225-927-9810 |
Secondary Contact | Dalatte Taylor-Jones |
dtaylor@fsgbr.org | |
Phone number: | 225-927-9810 |
Semester: | Spring 2023 |
Effective Date: | January 17, 2023 |
Department: | BOYS & GIRLS CLUB |
Location: | Off Campus : 8281 Goodwood Blvd Suite A |
Pay rate: | $12.00 per hour |
Job Description: |
Work with youth after school and provide tutoring to elementary/middle school students and provide on-going character education activities such as, but not limited to, reading to children in elementary/middle school. Participate in enrichment activities to develop service related skills with students. Must be enthusiastic and able to supervise students. Prefer education majors, science majors, or experience with working with children. |
No. of student workers needed: | 5 student workers |
Primary Contact: | Seresa Corbin |
Email: | |
Phone number: | 225-383-3928 |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | OFFICE OF FINANCIAL AID |
Location: | Bienvenue Student Center |
Job Description: | Students will be responsible for typing various labels/documents. Large volume of filing, scanning, and preparing outgoing mail as needed. Making copies, assisting students with financial aid questions, and assisting office staff with other duties that may be needed in an office setting |
No. of Students needed : | 5 student workers |
Primary Contact Person: | Stacie Davis Price |
Email: | daviss@mybrcc.edu |
Phone number: | 225-216-8511 |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | ATHLETIC DEPARTMENT |
Location: | Mid-City Wellness Center - Gym |
Job Description: |
Several different work study positions within the Athletic Department |
Qualifications: |
|
No. of Students needed : | 5 student workers |
Primary Contact Person: | Brock Kantrow |
Email: | |
Phone number: |
Semester: | Fall/Spring 2022-2023 |
Effective Date : | POSITION FILLED |
Department: | NURSING/ALLIED HEALTH |
Location: | Off Campus/Frazier Bldg.……555 Julia Street |
Job Description: | Assist with answering telephones, faxing, filing correspondence, running errands, stuffing envelopes and making copies. Other administrative duties or special assignments |
No. of Students needed : | 2 student workers |
Primary Contact Person: | Constance Hampton |
Email: | hamptonc@mybrcc.edu |
Phone number: | 225-216-8044 |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | INSTITUTIONAL ADVANCEMENT FOUNDATION |
Location: | Mid- City Campus – Governors Suite 200 |
Job Description: |
Clerical duties such as processing documents, filing documents, faxing, running errands, mail distribution, making copies, and other administrative duties or special assignments. Students will assist in a variety of office tasks such as clerical duties, data entry and scanning, Special assignments: as assigned, especially while handling/viewing confidential information .Basic computer skills and average typing required. |
No. of student workers needed | 2 student workers |
Primary Contact Person: | April Brown |
Email: |
browna4@mybrcc.edu |
Phone number: |
225-216-8723 |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | HUMAN RESOURCES |
Location: | Mid City Campus - Governor's Bldg 1st floor room 100 |
Job Description: | Greet and direct customers, filing, answer phones, and process incoming/outgoing
mail.
|
No. of Students needed : | 1 student worker |
Primary Contact Person: | Jean Stepter |
stepteru@mybrcc.edu | |
Phone number: | 225-216-8268 |
Semester: | Fall/Spring 2022-2023 |
Effective Date : | August 22, 2022 |
Department: | TECHNICAL EDUCATION DIVISION |
Location: | Ardendale Site/Automotive Training Center |
Job Description: | Student will assist in a variety of office and customer service tasks such as answering the phone, greeting and assisting customers, making copies, filing, data entry, and other duties as assigned. |
Qualifications: | Student must demonstrate strong customer service and communication skills. The student must have the ability to interact with the public in a courteous, business-like manner at all times; especially while handling/viewing confidential information. Basic computer skills and average typing ability is required. |
Student workers needed | 1 student worker |
Primary Contact Person: Email: |
Shondra Johnson |
Secondary Contact Person: Emai: |
Howard Veeder-Polk |
Phone number: |
225-216-8087 |
Semester: | Fall/Spring 2022 -2023 |
Effective Date : | August 22, 2022 |
Department: | PTEC |
Location: | Hooper Campus |
Job Description: | Assist Labs Manager and Technician in maintaining equipment and facilities, prepare equipment for student labs, lab and equipment cleanliness and reliability, and inventory control. To assist Instructors with administrative duties. |
QUALIFICATIONS | Candidate must be a student in the PTEC program at BRCC and preferably in their third semester or later. |
No. of Students needed | 2 student workers |
Primary Contact Person: | Patrick Stonaker |
Secondary Contact Person: |
Ralph Butler |
Email: |
|
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | PTEC |
Location: | Hooper Campus Room 101A |
Job Description: |
Work with coordinator and office staff with clerical assignments. · Be always courteous and helpful to staff, faculty and students. · Must report to work as scheduled · Scan documents and make copies · Answer telephone calls · File paperwork · Keep printer filled with paper · Post flyers · Organize supply room · Specific duties and tasks as assigned · Maintain a level of confidentiality regarding student records (filing, copying, etc.) |
QUALIFICATIONS |
· Must be reliable and dependable · Ability to handle oneself in a professional manner |
No. of Students needed | 1 student worker |
Primary Contact Person: | Ethel Germany |
Emal: | |
Secondary Contact: |
Benjamin Stove
|
Email: |
|
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | SCIENCE |
Location: | Mid City Campus Cypress room 268 |
Job Description: | Basic lab activities, including, but not limited to, sample collection, DNA extraction, PCR, data processing, interacting with local high school students and other BRCC students in outreach activities. |
Qualifications: | No research experience is necessary. The student must have completed one science lab and lecture. Must have basic computer skills including Microsoft office, and understand the importance of lab safety. The student must be willing to work in the field with high school students and be a positive role model. |
No. of Students needed | 5 student workers |
Primary Contact Person: | Dr. Mary Miller |
Email: |
|
Phone number: | 225-216-8528 |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | ADULT EDUCATION DIVISION |
Location: | Acadian Campus |
Job Description: |
|
QUALIFICATIONS |
Excellent communication skills, ability to use computers and basic programs, self-motivated and self-managed, attention to detail, ability to problem solve/critical thinker, be flexible, and team-oriented.
|
No. of Students needed | 3 student workers |
Primary Contact Person: |
Dava Prince |
Email: | princed@mybrcc.edu |
Secondary Contact | Alexandria Burks |
Phone: | 225-359-9253 |
Email: | burks@mybrcc.edu |
Semester: | Fall/Spring 2022-2023 |
Effective Date: | January 17, 2023 |
Department: | OFFICE OF THE DEAN OF STUDENTS |
Location: | Mid City Bienvenue Student Center – Room 152 |
Job Description: : |
|
Qualifications: |
The student worker(s) must have the ability to: 1. Display high standards of ethical conduct; 2. Maintain confidentiality; 3. Skillfully communicate verbally and in writing while planning and organizing multiple work tasks (Excellent interpersonal communication skills are essential); 4. Give and receive information clearly and accurately; 5. Demonstrate basic knowledge in Microsoft Word, Microsoft Excel, Microsoft Outlook, and database software; 6. Treat clients/visitors courteously and be responsive to their needs; 7. Demonstrate excellent organizational skills; 8. Communicate effectively with people from diverse backgrounds; 9. Work cooperatively with others and promote a friendly work climate in order to achieve shared goals; 10. Display a high level of effort and commitment toward completing assignments and goals; 11. Attend to all details of assignments and complete work properly, accurately, and thoroughly, 12. Lift 35-50 pounds routinely without assistance and 75 pounds or more with assistance; 13. Occasionally carry, load, and unload food products, which will require reaching, climbing, balancing, stooping, kneeling, and crouching. |
No. of students needed: | 2 student workers |
Primary Contact | Donavan L. Johnson, Ed.D. |
Email: | |
Office phone: | 225.216.8778 |
Secondary Contact: | Jolanda Taylor |
Email: |
Semester: | Spring 2023 |
Effective Date : | January 17, 2023 |
Department: | Workforce Office-Nursing and Allied Health |
Location: | Acadian Campus |
Job Description: |
Answer the phone, return emails from perspective students, print reports, assist students with registration, call students when necessary, file, and document student interest on waitlist documents.
|
QUALIFICATIONS |
Good customer service and good computer skills |
No. of Students needed | 1 student worker |
Primary Contact Person: |
Claire H. Knight |
Email: | knightc2@mybrcc.edu |
Secondary Contact | Madeline LeBlanc |
Email: | leblancm@mybrcc.edu |
Phone: | 225-421-3905 |
Baton Rouge Community College does not discriminate in its educational and employment policies and procedures with regard to race, color, religion, sex, sexual orientation, national origin, age, disability, genetic information, or veteran status.